国际人才服务项目:
1. 外国人来华工作许可及居留许可相关服务
工作许可新办、延期、注销、变更
签证及居留许可新办、延期、变更等服务
外国高端人才确认函及R签证办理服务
2. 公证及领事认证服务
3. 中国驻外使领馆及国外驻华使领馆领事认证服务
4. 中国永久居留申请服务
5. 高端人才补贴申请服务
6. 出国签证服务
7. 提供美国、加拿大、申根国家、澳大利亚、英国、新西兰、日本、韩国等全球60多个国家的签证服务
8. 中国驾照换领服务
9. 无犯罪证明服务
10. 国际搬家服务
国际人才服务参考收费标准如下:
序号 | 服务项目 | 服务内容 | 非会员服务费/人 (人民币元) | 会员服务费/人 (人民币元) |
1 | 外国人来华工作许可及居留许可事务 | 工作签新办 | 5500 | 4950 |
2 | 工作签延期 | 2000 | 1800 | |
3 | 工作签转聘 | 3500 | 3150 | |
4 | 工作许可通知 | 3000 | 2700 | |
5 | 工作许可证新办 | 1500 | 1350 | |
6 | 高端人才确认函及R签证 | 12000 | 10800 | |
8 | 工作许可注销 | 800 | 720 | |
9 | 居留许可新办或延期 | 1500 | 1350 | |
10 | 商务签延期 | 1500 | 1350 | |
11 | 停留签办理 | 1500 | 1350 | |
12 | 工作许可延期 | 1000 | 900 | |
13 | 高端人才确认函 | 8000 | 7200 | |
14 | 外籍家政人员居留许可 | 2500 | 2250 | |
15 | 无犯罪证明 | 开具深圳市无犯罪记录证明 | 1500 | 1350 |
16 | 社保(公积金)缴纳 | 外国人在华缴纳社保、公积金的代管服务 | 300/人/月 | 270/人/月 |
17 | 税务服务 | 外籍员工薪酬服务 | 200/人/月 | 180/人/月 |
18 | 个人所得税汇算清缴服务 | 2500 | 2250 | |
19 | 高层次人才认定 | 广东省外籍高层次人才认定 | 8000 | 7200 |
20 | 个人补贴类 | 粤港澳大湾区个税补贴 | 补贴金额的15% | 补贴金额的12% |
21 | 深圳市创新人才补贴 | 补贴金额的15% | 补贴金额的12% | |
22 | 中国文件公证及国外驻华使馆领事认证服务 | 公证代办服务(仅服务费) | 500 | 450 |
23 | 外交部认证(广州领区) | 500 | 450 | |
24 | 国外驻广州使馆领事认证(仅服务费) | 500 | 450 | |
25 | 境外学历认证服务 | 国(境)外学历学位认证 | 1800 | 1620 |
26 | 驾照换领服务 | 境外驾照换领中国驾照 | 2500 | 2250 |
27 | 中国临时驾照申请 | 1800 | 1620 | |
28 | 中国驾照延期服务 | 1800 | 1620 | |
29 | 永久居留 | 中国永久居留申请服务 | 15000 | 13500 |
30 | 咨询服务 | 外国人相关事务咨询服务(公司注册、社保、住房公积金、个税、签证、永久居留权等) | 1500元/小时(单项) | 1200元/小时(单项) |
31 | 2500元/小时(综合) | 2000元/小时(综合) |
备注
1. 以上报价为人民币含税价,服务费均不含成本费用及政府费用。
2. 服务费支付方式按不同事项,支付方式不同。
No. | Service | Service Content | Non Member Service Fee (CNY) | Member Service Fee (CNY) |
1 | Foreigner Employment Service | Work Visa New Application | 5500 | 4950 |
2 | Work Visa Extension | 2000 | 1800 | |
3 | Work Visa Transference | 3500 | 3150 | |
4 | Notification Letter of Work Permit | 3000 | 2700 | |
5 | Work Permit New Application | 1500 | 1350 | |
6 | High-Level Confirmation Letter(R Visa) | 12000 | 10800 | |
8 | Work Permit Cancellation | 800 | 720 | |
9 | Residence Permit New Application | 1500 | 1350 | |
10 | Business Visa Extension | 1500 | 1350 | |
11 | Stay Permit | 1500 | 1350 | |
12 | Work Permit Extension | 1000 | 900 | |
13 | HIgh-Level Confirmation Letter | 8000 | 7200 | |
14 | Foreign Housekeeping Staff Residence Permit | 2500 | 2250 | |
15 | Non-Criminal Records | Shenzhen Non-Criminal Records | 1500 | 1350 |
16 | Social Insurance and Housing Funds Service | Social Insurance and Housing Funds Service for Foreigners | 300/person/month | 270/person/month |
17 | Individual Income Tax Service | Payroll Service for Foreigners | 200/person/month | 180/person/month |
18 | Individual Income Tax Annual Settlement | 2500 | 2250 | |
19 | High-level Talent Recognition Service | High-level talent recognition service | 8000 | 7200 |
20 | Subsidies Service | GBA Individual Income Tax Subsidy | 15% of Subsidy | 12% of Subsidy |
21 | Shenzhen Innovative Talent Subsidy | 20% of Subsidy | 15% of Subsidy | |
22 | Notarization and Foreign Consulate Authentication Service | Notarization Service in Shenzhen | 500 | 450 |
23 | Ministry of Foreign Affairs Authentication | 500 | 450 | |
24 | Foreign Consulate Authentication Service | 500 | 450 | |
25 | Foreign Diploma Authentication | Diploma Authentication by CSCSE | 1800 | 1620 |
26 | Driver Licence Changing Service | Foreign driver's license to Chinese driver's license | 2500 | 2250 |
27 | China Temporary Driver's License Application | 1800 | 1620 | |
28 | China driver's license extension service | 1800 | 1620 | |
29 | Ministry of Commerce Filing Service | Ministry of Commerce Filing for Labor Export | 8000/yr | 7200/yr |
30 | Permanent Residency | Chinese Permanent Residency Card | 15000 | 13500 |
31 | Consultation Service | Consultation services related to foreigners (company registration, social security, housing provident fund, individual tax, visa, permanent residency, etc.) | 1500/hour(Single) | 1200/hour(Single) |
32 | 2500/hour (Comprehensive) | 2000/hour (Comprehensive) |
Remark
1. The above quotations are excluding cost and government charges.
2. Payment way is different based on different business.